2008 High-Power Rifle Shoots
We're off and running on another season of high-power rifle matches!
Match Dates for 2008 will be, again, the last Saturday of each month, starting at 8:00AM.
April 26 May 31
June
28 July 26 August 30
September 27 October 25
| 29-Sep | |||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
| Shooter | Standing | stand to sit/kneel | stand to prone | Prone | Score | Place | Class |
| Greg Shangraw | 86 - 1x | 92 - 1x | 99 - 1x | 194 - 4x | 471 - 7x | 1 | Military |
| Tom Benoit | 88 | 85 - 1x | 93 - 1x | 190 - 3x | 456 - 5x | 2 | Military |
| Ray Aubin | 82 | 82 | 88 | 182 - 3x | 444 - 3x | 3 | Military |
| Jim Cummings | 90 | 88 | 97 - 3x | 165 | 440 - 3x | 4 | Military |
| Bruce Butler | 73 - 1x | 87 | 69 | 150 - 1x | 379 - 2x | 5 | Military |
| Bill Koptis | 73 | 88 - 1x | 74 - 1x | 92 - 2x | 327 - 4x | 6 | Military |
| Military | |||||||
| Bolt-Action Match | Stage 1 | Stage 2 | Stage 3 | ||||
| Shooter | Standing | Sitting | Prone | Score | Place | ||
| Ernie Hazard | 39 | 75 | 81 | 195 | 1 | ||
| Andy Fisher | 27 | 71 | 60 | 158 | 2 | ||
| 3 | |||||||
| Open Class | Stage 1 | Stage 2 | Stage 3 | ||||
| Shooter | Standing | Sitting/Kneeling | Prone | Score | Place | Class | |
| Tom Benoit | 55 | 80 | 85 - 1x | 220 - 1x | 1 | Military | |
| Bruce Butler | 23 | 68 | 76 | 167 | 2 | Military | |
--------------------------------------------------------------------------------------
Have to locate August Scores.....
---------------------------------------------------------------------------------------
| 28-Jul | |||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
| Shooter | Standing | stand to sit/kneel | stand to prone | Prone | Score | Place | Class |
| Greg Sangraw | 91 | 89 w/2 'x' | 91 w/1 'x' | 186 w/4 'x' | 457 w/7 'x' | 1 | Military |
| James Cummings | 92 | 90 w/1 'x' | 95 w/1 'x' | 179 | 456 w/2 'x' | 2 | Military |
| Ray Aubin | 72 | 93 | 84 | 185 w/3 'x' | 434 w/3 'x' | 3 | Military |
| Michael Quigley | 72 | 96 w/1 'x' | 86 | 170 w/1 'x' | 424 w/2 'x' | 4 | Military |
| Steve Jeffrey | 76 | 88 | 85 | 159 | 408 | 5 | Military |
| Military |
-------------------------------------------------------------------------------------
| 30-Jun | |||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
| Shooter | Standing | stand to sit/kneel | stand to prone | Prone | Score | Place | Class |
| Greg Shangraw | 84 | 82 | 97 w/2 | 177 w/3 | 440 w/5 | 1 | Military |
| Ray Aubin | 73 | 89 | 87 w/1 | 190 w/3 | 439 w/4 | 2 | Military |
| Mike Kinsman | 78 | 89 w/1 | 89 | 164 w/1 | 420 w/2 | 3 | Military |
| Tom Benoit | 79 | 86 | 95 | 150 | 410 | 4 | Military |
| Bill Koptis | 82 w/1 | 81 w/1 | 66 | 161 w/2 | 390 w/4 | 5 | Military |
| Jim Stone | 80 | 83 | 82 | 134 | 379 | 6 | Military |
| Bruce Butler | 79 | 73 | 76 | 139 | 367 | 7 | Military |
| Dennis Desrochers | 77 | 70 | 73 | 131 | 351 | 8 | Military |
| Ernie Hazard | 58 | 72 | 65 | 119 | 314 | 9 | Military |
| Youth Category | |||||||
| Zack Kinsman | 35 | 17 | 16 | 28 | 96 | 1 | Sporter |
| Bolt-Action | Stage 1 | Stage 2 | Stage 3 | ||||
| Shooter | Standing | Sitting/Kneeling | Prone | Score | Place | Class | |
| Ernie Hazard | 39 | 69 | 71 w/1 | 185 w/1 | 1 | Military | |
| Tom Benoit | 36 | 63 | 78 | 177 | 2 | Military | |
| Andy Fisher | 15 | 75 | 71 | 161 | 3 | Military | |
| Dennis Desrochers | 13 | 83 | 50 | 146 | 4 | Military | |
| Bill Koptis | 19 | 17 | 11 | 47 | 5 | Military | |
| Open Class | Stage 1 | Stage 2 | Stage 3 | ||||
| Shooter | Standing | Sitting/Kneeling | Prone | Score | Place | Class | |
| Bruce Butler | 36 | 71 | 72 | 179 | 1 | Military |
------------------------------------------------------------------------
May 31 Results are still drying out, but here they are! We had eight shooters shooting at times in light showers, but it didn't hurt scores too bad. We're still looking for shooters in the new "Open" category, and are always looking for women and youth to join us.
| Regular | Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
| Shooter | Standing | stand to sit/kneel | stand to prone | Prone | Score | Place | Class |
| Tom Benoit | 78 | 90 w/1 | 93 w/2 | 161 w/2 | 422 w/5 | 1 | Military |
| Greg Shangraw | 70 | 93 w/1 | 70 | 183 w/2 | 416 w/3 | 2 | Military |
| Steve Albro | 81 | 78 | 85 | 108 w/1 | 353 w/1 | 3 | Military |
| Ernie Hazard | 83 w/1 | 63 | 55 | 143 w/2 | 344 w/3 | 4 | Military |
| Bill Koptis | 57 | 77 w/1 | 65 | 134 | 333 w/1 | 5 | Military |
| Steve Jeffrey | 81 w/2 | 73 | 66 | 104 | 324 w/2 | 6 | Military |
| Harry O'Connell | 20 | 57 | 60 | 55 | 192 | 7 | Military |
| Bolt-Action | Stage 1 | Stage 2 | Stage 3 | ||||
| Shooter | Standing | Sitting/Kneeling | Prone | Score | Place | Class | |
| Ernie Hazard | 76 | 73 | 70 | 219 | 1 | Military | |
| Bill Koptis | 58 | 57 | 80 | 195 | 2 | Military | |
| Steve Albro | 51 | 56 | 41 w/1 | 148 w/1 | 3 | Military | |
| Andy Fisher | 28 | 39 | 40 | 107 | 4 | Military | |
| Harry O'Connell | 11 | 46 | 2 | 89 | 5 | Military | |
| Open Class | Stage 1 | Stage 2 | Stage 3 | ||||
| Shooter | Standing | Sitting/Kneeling | Prone | Score | Place | Class | |
| Tom Benoit | 28 | 77 | 90 w/1 | 195 w/1 | 1 | Military | |
Results from Opening Match! - April 26th
| Shooter | Standing | stand to sit/kneel | stand to prone | Prone | Score | Place | Class |
| Benoit, Tom | 85 | 75 | 82 | 173 w/3 | 415 w/3 | 1 | Military |
| Kinsmen, Michael | 60 w/1 | 84 | 79 | 170 w/2 | 393 w/3 | 2 | Military |
| Butler, Bruce | 33 | 76 | 83 | 139 w/1 | 331 w/1 | 3 | Military |
| Harzard, Erine | 69 | 73 | 70 | 89 | 301 | 4 | Military |
| Desrochers, Dennis | 59 | 15 | 63 | 133 | 270 | 5 | Military |
| Kinsmen, Zack | 27 | 24 | 27 | 33 | 111 | 1 | Sporter |
| Bolt-Action Matlch | Standing | Sitting | Prone | Score | Place | ||
| Moore, Tom | 39 | 86 | 82 w/2 | 207 w/2 | 1 | ||
| Hazard, Ernie | 52 w/1 | 72 | 41 | 165 w/1 | 2 | ||
| Fisher, Andy | 43 | 56 | 52 | 151 | 3 | ||